| Pool A | SuGu | Amaravagali | Kundi Shot | Double Duty | IE(EE) | Presii |
| SuGu | X | X | X | X | X | X |
| Amaravagali | 25-29 | X | X | X | X | X |
| Kundi Shot | 29-28 | X | X | X | X | |
| Double Duty | 29-28 | 29-24 | X | X | X | |
| IE(EE) | X | X | ||||
| Presii | X | |||||
| Pool B | Aetallo | Sutta Boys | RAJputs | Dundaas | Bussu-Avi | GCG |
| Aetallo | X | X | X | X | X | X |
| Sutta Boys | 29-15 | X | X | X | X | X |
| RAJputs | 29-13 | X | X | X | X | |
| Dundaas | X | X | X | |||
| Bussu-Avi | X | X | ||||
| GCG | 28-29 | 29-26 | X | |||
Tuesday, March 24, 2009
FPL Season 2 Groups
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment